Rates

Loans Certificates Fee Schedule
Effective as of: December 1, 2022
Six Month Certificate Rate | ||
Minimum Balance to Earn APY | Dividend Rate | APY * |
$1,000.00 | .40% | .40% |
One Year Certificate Rate | ||
Minimum Balance to Earn APY | Dividend Rate | APY * |
$1,000.00 | .50% | .50% |
Two Year Certificate Rate | ||
Minimum Balance to Earn APY | Dividend Rate | APY * |
$1,000.00 | .60% | .60% |
Three Year Certificate Rate | ||
Minimum Balance to Earn APY | Dividend Rate | APY * |
$1,000.00 | .75% | .75% |
Four Year Certificate Rate | ||
Minimum Balance to Earn APY | Dividend Rate | APY * |
$1,000.00 | .85% | .85% |
$50,000.00 | .85% | .85% |
Five Year Certificate Rate | ||
Minimum Balance to Earn APY | Dividend Rate | APY * |
$1,000.00 | .90% | .90% |
$50,000.00 | .90% | .90% |
APY-Annual Percentage Yield | ||
*APY-Annual Percentage Yield | ||
Rates and terms may change at any time without prior notice. After your certificate is opened, the dividend rate is fixed for the term. The account is subject to a penalty for early withdrawal. Fees could reduce earnings on the account. |