Rates
Loans Certificates Fee Schedule
Effective as of: February 1, 2016
| Interim Statement Copy (Printout) | $ 2.00 |
| Check Copy Charge | $ 3.00 |
| Returned/ Charge Back Check | $ 10.00 |
| Insufficient Funds (NSF) | $ 30.00 |
| Automatic Transfer | $ 3.00 |
| Charge for Reconcilement of Statement | First Time Free |
| Thereafter | $ 10.00 |
| Certified/Prepaid Credit Union Check | $ 2.00 each after 3 |
| Incoming Wire | $ 5.00 |
| Facsimile Machine | $ 1.00/page |
| Inactive Account | $ 5.00/month after 2 years of inactivity |
| Paper Statement Fee | $ 1.00 per paper statement printed |
